Με μανιτάρι Reishi Ganoderma, Λυκοπένιο και Λουτεΐνη, με αντιοξειδωτική δράση, εκτός από τη σύνθεση Alfalafa, Aronia, Orange, Romegrante που είναι υπερτροφές με υψηλή θρεπτική αξία για την τόνωση και την ευεξία του οργανισμού συμβάλλουν στη μέγιστη απόδοση του προϊόντος.
Amount per Serving: 1 caps | % NRV* | |
Rice Bran Stabilized (Oryza sativa L) | 20mg | ** |
Alfalfa (Medicago sativa L.) Organic freeze-dried powder | 5mg | ** |
Aronia melanocarpa Organic freeze-dried powder | 5mg | ** |
Orange powder freeze-dried | 5mg | ** |
Spinach Organic freeze-dried powder | 5mg | ** |
Reishi Mushroom Mycelia (Ganoderma lucidum Karst.) | 5mg | ** |
Pomegranate fruit extract DER 4: 1 (Punica granatum L.) | 5mg | ** |
Alfalfa (Medicago sativa L.) freeze dried powder | 5mg | ** |
Aronia melanocarpa freeze dried powder | 5mg | ** |
Lycopene (as tomato prep.) | 100mcg | ** |
Lutein | 100mcg | ** |
Vitamin A (RE) (25% as beta carotene) | 800mcg (2666,4IU) | 100% |
Thiamine (Vitamin B1 as Thiamine hydrochloride) | 1,1mg | 100% |
Riboflavin (Vitamin B2) | 1,4mg | 100% |
Niacin (Vitamin B3) | 16mg | 100% |
Pantothenic acid (as Calcium-D-pantothenate) | 6mg | 100% |
Vitamin B6 (as Pyridoxine hydrochloride) | 1,4mg | 100% |
Vitamin B12 (Cyanocobalamin) | 2,5mcg | 100% |
Folate (as Folic acid) | 200mcg | 100% |
Biotin (D-Biotin) | 50mcg | 100% |
Selenium (as Sodium selenite) | 55mcg | 100% |
Vitamin C (as Calcium ascorbate) | 80mg | 100% |
Vitamin D3 (Cholecalciferol) | 10mcg (400IU) | 200% |
Vitamin E (a-TE) (as Vitamin E acetate) | 12mg | 100% |
Vitamin K | 75mcg | 100% |
Calcium (as Carbonate) | 10mg | 1,3% |
Magnesium (as Oxide) | 10mg | 2,7% |
Iron (as Fumarate) | 14mg | 100% |
Chromium (as Chloride) | 50mcg | 125% |
Manganese (as Sulfate) | 2mg | 100% |
Molybdenum (as Sodium molybdate) | 50mcg | 100% |
Zinc (as Gluconate) | 5mg | 50% |
Copper (as Sulfate) | 1mg | 100% |
BIBLIOGRAPHY
Zambrana LE, et al, Rice bran supplementation modulates growth, microbiota and metabolome in weaning infants: a clinical trial in Nicaragua and Mali. Sci Rep. 2019 Sep 26;9(1):13919.
Eo, S. K., Kim, Y. S., Lee, C. K., and Han, S. S. Possible mode of antiviral activity of acidic protein bound polysaccharide isolated from Ganoderma lucidum on herpes simplex viruses. J Ethnopharmacol. 2000;72(3):475-481.
SE Kulling, et al., Chokeberry (Aronia melanocarpa) – A review on the characteristic components and potential health effects, Planta Med, 2008 Oct;74(13):1625-34. doi: 10.1055/s-0028-1088306.
M.Guadalupe et al., Nutraceutical Potential of New Alfalfa (Medicago sativa) Ingredients for Beverage Preparations, J Med Food. 2017, Oct;20(10):1039-1046. doi: 10.1089/jmf.2017.0046
Hajimahmoodi, M. Oveisi M. R. Sadeghi N. Jannat B. and Nateghi M. Antioxidant capacity of plasma after pomegranate intake in human volunteers. 2009;47(2):125-132. Acta Medica Iranica 2009;47(2):125-132.
“The Black Range Nutrients” offers products that cover the needs of immune system support, good mental health, energy and endurance, beauty as well as specialized products for bone strengthening, good liver function and mental clarity.
FRESH FREEZE-DRIED HERBS | WITH MICRONUTRIENTS | ||
SUSTAINED RELEASE PHARMACEUTICAL FORMS | SYNERGISTIC ACTION | ||
SUITABLE FOR VEGANS | 0% ADDITIVES |