With aronia, a superfood of great interest to researchers because it has one of the highest levels of antioxidants. In addition, the composition contains goji berry with antioxidant and anti-aging activity, cranberry which blocks the damaging effects of free radicals and preserves the normal function of the urinary system, as well as pomegranate which is rich in macronutrients and micronutrients as well as antioxidants.
Amount per Serving: 1 caps | % NRV* | ||
Vitamin C (Ascorbic acid) | 40 mg | 50% | |
Thiamine (as Thiamine hydrochloride, Vitamin B1) | 1,1 mg | 100% | |
Riboflavin (Vitamin B2) | 1,4 mg | 100% | |
Niacin | 16 mg | 100% | |
Pantothenic acid (as Calcium-D-pantothenate, Vitamin B5) | 6 mg | 100% | |
Vitamin B6 (as Pyridoxine hydrochloride) | 1,4 mg | 100% | |
Vitamin B12 (as Cyanocobalamin) | 1,25 mcg | 50% | |
Vitamin D3 | 5 mcg (200 IU) | 100% | |
Folate (as Folic acid) | 200 mcg | 100% | |
Biotin | 25 mcg | 50% | |
Magnesium (as Magnesium oxide) | 10 mg | 2,7% | |
Zinc (as Zinc citrate) | 5 mg | 50% | |
Selenium (as Sodium selenate) | 55 mcg | 100% | |
Aronia ext. (Aronia melanocarpa) std 5% Anthocyanins | 250 mg | ** | |
Goji berry (Lycium barbarum L) freeze dried powder | 10 mg | ** | |
Cranberry (Vaccinium macrocarpon Ait.) freeze dried powder | 10 mg | ** | |
Elderberry ext. (Sambucus nigra L.) std. 6,5% Anthocyanidins | 10 mg | ** | |
Pomegranate ext, (Punica granatum L.), std 40% ellagic acid | 10 mg | ** | |
Blueberry (Vaccinium myrtilus L.) freeze dried powder | 10 mg | ** | |
Acai (Euterpe oleraceae) freeze dried powder | 10 mg | ** | |
Citrus biflavonoids (Citrus aurantium L, std 60% biflavoinoids) | 10 mg | ** | |
Choline (as Choline bitartrate) | 21 mg | ** |
BIBLIOGRAPHY
SE Kulling, et al., Chokeberry (Aronia melanocarpa) – A review on the characteristic components and potential health effects, Planta Med, 2008 Oct;74(13):1625-34. doi: 10.1055/s-0028-1088306.
Lichtenthaler R, Rodrigues RB, Maia JG, Papagiannopoulos M, Fabricius H, Marx F: Total oxidant scavenging capacities of Euterpe oleracea Mart. (Acai) fruits. Int J Food Sci Nutr. 2005, 56: 53-64. 10.1080/09637480500082082.
Assini JM, Mulvihill EE, Huff MW. “Citrus flavonoids and lipid metabolism” Curr Opin Lipidol. 2013 Feb;24(1):34-40
“The Black Range Nutrients” offers products that cover the needs of immune system support, good mental health, energy and endurance, beauty as well as specialized products for bone strengthening, good liver function and mental clarity.
FRESH FREEZE-DRIED HERBS | WITH MICRONUTRIENTS | ||
SUSTAINED RELEASE PHARMACEUTICAL FORMS | SYNERGISTIC ACTION | ||
SUITABLE FOR VEGANS | 0% ADDITIVES |